type:
Komponen : LEBuildingPart, BuildingPart dan QuestPart
Bangunan Pemerintahan : civic
Dekorasi : Decoration
Element Z : mana
Energy : energy
Rumah : recidential
Tambang bijih : production
PowerUps : consumable
pasukan darat : army
pasukan laut : navy
pasukan udara : air
link download charles
ini untuk windows 32bit disini
ini buat windows 64 bit disini
ini buat mac os disini
dan ini buat linux disini
link download charles
ini untuk windows 32bit disini
ini buat windows 64 bit disini
ini buat mac os disini
dan ini buat linux disini
No. | Image | Name | Code | |
---|---|---|---|---|
1 | Missile Attack III (consumable29a) | N29A | ||
2 | Poison Gas III (consumable36a) | N36A | ||
3 | Tactical Nuke (consumable37a) | N37A | ||
4 | Bomber Missile (LEBuildingPart001) | L001 | ||
5 | Maybach Gearbox (LEBuildingPart002) | L002 | ||
6 | Weapon System (LEBuildingPart003) | L003 | ||
7 | Electric Nav Charts (LEBuildingPart004) | L004 | ||
8 | Nuke Fuel Assembly (LEBuildingPart005) | L005 | ||
9 | Vert Launch System (LEBuildingPart006) | L006 | ||
10 | Turkish Flag (LEBuildingPart007) | L007 | ||
11 | Hellfire Missile (LEBuildingPart008) | L008 | ||
12 | RAM Launcher (LEBuildingPart009) | L009 | ||
13 | Smoothbore Tank Gun (LEBuildingPart010) | L010 | ||
14 | Confederate Infantry Cap (LEBuildingPart011) | L011 | ||
15 | Dahlgren Gun (LEBuildingPart012) | L012 | ||
16 | Union Infantry Cap (LEBuildingPart013) | L013 | ||
17 | Hunley Spar Torpedo (LEBuildingPart014) | L014 | ||
18 | French Roundel (LEBuildingPart015) | L015 | ||
19 | Shark Nose Art (LEBuildingPart016) | L016 | ||
20 | APFSDS Round (LEBuildingPart017) | L017 | ||
21 | KBA Autocannon (LEBuildingPart018) | L018 | ||
22 | Tricolori Crest (LEBuildingPart019) | L019 | ||
23 | Algae Fuel (LEBuildingPart020) | L020 | ||
24 | HWK Rocket Engine (LEBuildingPart021) | L021 | ||
25 | M9 Bazooka (LEBuildingPart022) | L022 | ||
26 | MG42 Machine Gun (LEBuildingPart023) | L023 | ||
27 | Swedish Flag (LEBuildingPart024) | L024 | ||
28 | Dock Bumper (LEBuildingPart025) | L025 | ||
29 | Hydraulic Fluid (LEBuildingPart026) | L026 | ||
30 | Military Headset (LEBuildingPart027) | L027 | ||
31 | Advanced Treads (LEBuildingPart028) | L028 | ||
32 | High Performance Air Filter (LEBuildingPart029) | L029 | ||
33 | Gyro Stabilizer (LEBuildingPart030) | L030 | ||
34 | Outboard Powerhead (LEBuildingPart031) | L031 | ||
35 | Turbojet Combustion Chamber (LEBuildingPart032) | L032 | ||
36 | F16 Wings (LEBuildingPart033) | L033 | ||
37 | Blue Approval Stamp (LEBuildingPart034) | L034 | ||
38 | Electrical Diagram (LEBuildingPart035) | L035 | ||
39 | Environmental Permit (LEBuildingPart036) | L036 | ||
40 | Government Permit (LEBuildingPart037) | L037 | ||
41 | Green Approval Stamp (LEBuildingPart038) | L038 | ||
42 | Mechanical Diagram (LEBuildingPart039) | L039 | ||
43 | Red Approval Stamp (LEBuildingPart040) | L040 | ||
44 | Structural Diagram (LEBuildingPart041) | L041 | ||
45 | Bell (LEBuildingPart042) | L042 | ||
46 | Confederate Artillery Hat (LEBuildingPart043) | L043 | ||
47 | Union Artillery Hat (LEBuildingPart044) | L044 | ||
48 | B57 Nuclear Bomb (LEBuildingPart045) | L045 | ||
49 | Marina Militare Crest (LEBuildingPart046) | L046 | ||
50 | Tatra Transmission (LEBuildingPart047) | L047 | ||
51 | Two Blade Prop (LEBuildingPart048) | L048 | ||
52 | BullDog Wiring Harness (LEBuildingPart049) | L049 | ||
53 | Hyena Tank Turbine (LEBuildingPart050) | L050 | ||
54 | Leviathan Motor (LEBuildingPart051) | L051 | ||
55 | Peregrine (LEBuildingPart052) | L052 | ||
56 | Vulture Rivet Squeezer (LEBuildingPart053) | L053 | ||
57 | Caio Marina Wrist watch (LEBuildingPart054) | L054 | ||
58 | Eurocopter Mistral Missile (LEBuildingPart055) | L055 | ||
59 | Swedish Air Force Roundel (LEBuildingPart056) | L056 | ||
60 | Snow Shoe (LEBuildingPart057) | L057 | ||
61 | Wiesel Dual Chain Gun (LEBuildingPart058) | L058 | ||
62 | 1/4" AirCraft Cable (LEBuildingPart059) | L059 | ||
63 | Digital Tensiometer (LEBuildingPart060) | L060 | ||
64 | Vintage range calculator (LEBuildingPart061) | L061 | ||
65 | Diver Propulsion Vehicle (LEBuildingPart062) | L062 | ||
66 | Waterproof Matches (LEBuildingPart063) | L063 | ||
67 | Next Gen Binocular (LEBuildingPart064) | L064 | ||
68 | Fuel Governor (LEBuildingPart065) | L065 | ||
69 | Auxiliary Nuclear Canisters (LEBuildingPart066) | L066 | ||
70 | Synthetic Aperture Radar (LEBuildingPart067) | L067 | ||
71 | Drive Shaft (LEBuildingPart068) | L068 | ||
72 | Barracuda Stabilizer (LEBuildingPart069) | L069 | ||
73 | Dual Fang Actuator (LEBuildingPart070) | L070 | ||
74 | Fire Hose (LEBuildingPart071) | L071 | ||
75 | Grasshopper Face Armor (LEBuildingPart072) | L072 | ||
76 | Titanium Hub (LEBuildingPart073) | L073 | ||
77 | Badge (LEBuildingPart074) | L074 | ||
78 | Winder Missile (LEBuildingPart075) | L075 | ||
79 | TTX3 Bomb (LEBuildingPart076) | L076 | ||
80 | Navigation Chip (LEBuildingPart077) | L077 | ||
81 | Hydraulic Arm (LEBuildingPart078) | L078 | ||
82 | Upgrade Blueprint (BuildingPart01) | B01 | ||
83 | Approval Stamp (BuildingPart02) | B02 | ||
84 | Army Red Tape (BuildingPart03) | B03 | ||
85 | Mission Map (BuildingPart04) | B04 | ||
86 | Advanced Hull Plating (BuildingPart05) | B05 | ||
87 | Welding Kit (BuildingPart06) | B06 | ||
88 | Altitude Indicator (BuildingPart07) | B07 | ||
89 | Combat Boots (BuildingPart08) | B08 | ||
90 | Body Armor (BuildingPart09) | B09 | ||
91 | Night Vision Goggles (BuildingPart10) | B10 | ||
92 | Off-Road Tire (BuildingPart11) | B11 | ||
93 | Brush Guard (BuildingPart12) | B12 | ||
94 | .50 Caliber Gun (BuildingPart13) | B13 | ||
95 | Turbo Diesel Engine (BuildingPart14) | B14 | ||
96 | Sabot Round (BuildingPart15) | B15 | ||
97 | Camo Paint (BuildingPart16) | B16 | ||
98 | Deck Turret (BuildingPart17) | B17 | ||
99 | Propeller (BuildingPart18) | B18 | ||
100 | Anchor (BuildingPart19) | B19 | ||
101 | Sonar System (BuildingPart20) | B20 | ||
102 | Periscope (BuildingPart21) | B21 | ||
103 | Torpedo (BuildingPart22) | B22 | ||
104 | Blast Shield (BuildingPart23) | B23 | ||
105 | Radar Dish (BuildingPart24) | B24 | ||
106 | Arrestor Cable (BuildingPart25) | B25 | ||
107 | Airspeed Indicator (BuildingPart26) | B26 | ||
108 | Flight Helmet (BuildingPart27) | B27 | ||
109 | Ejector Seat (BuildingPart28) | B28 | ||
110 | Gyro Stabilizer (BuildingPart29) | B29 | ||
111 | VTOL Engine (BuildingPart30) | B30 | ||
112 | Parachute (BuildingPart31) | B31 | ||
113 | Flight Suit (BuildingPart32) | B32 | ||
114 | Smart Bomb (BuildingPart33) | B33 | ||
115 | Droptank (BuildingPart34) | B34 | ||
116 | Covert Ops Intel (BuildingPart35) | B35 | ||
117 | Poison Dart (BuildingPart36) | B36 | ||
118 | Decoder Ring (BuildingPart37) | B37 | ||
119 | Cement (BuildingPart38) | B38 | ||
120 | Nails (BuildingPart39) | B39 | ||
121 | Table Saw (BuildingPart40) | B40 | ||
122 | Nail Gun (BuildingPart41) | B41 | ||
123 | Screws (BuildingPart42) | B42 | ||
124 | I-Beams (BuildingPart43) | B43 | ||
125 | Drill (BuildingPart44) | B44 | ||
126 | Wire Spool (BuildingPart45) | B45 | ||
127 | Pipes (BuildingPart46) | B46 | ||
128 | Jackhammer (BuildingPart47) | B47 | ||
129 | Energy Drink (BuildingPart48) | B48 | ||
130 | IRST Unit (BuildingPart49) | B49 | ||
131 | Vacuum Chamber (BuildingPart50) | B010 | ||
132 | Sensor Unit (BuildingPart51) | B011 | ||
133 | Rivet Gun (BuildingPart52) | B012 | ||
134 | Industrial Robotic Arm (BuildingPart53) | B013 | ||
135 | Fire Extinguisher (BuildingPart54) | B014 | ||
136 | Cooling Tower (BuildingPart55) | B015 | ||
137 | Containment Unit (BuildingPart56) | B016 | ||
138 | Centrifuge (BuildingPart57) | B017 | ||
139 | Box of Rivets (BuildingPart58) | B018 | ||
140 | Backup Generator (BuildingPart59) | B019 | ||
141 | Spectrometer (BuildingPart70) | B020 | ||
142 | Precision Scale (BuildingPart71) | B021 | ||
143 | Giant Monkey Wrench (BuildingPart60) | B60 | ||
144 | Flash Grenade (BuildingPart61) | B61 | ||
145 | Hazmat Suit (BuildingPart62) | B62 | ||
146 | C4 Detonator (BuildingPart63) | B63 | ||
147 | Circuit Board (BuildingPart64) | B64 | ||
148 | Laser Sight (BuildingPart65) | B65 | ||
149 | Power Supply (BuildingPart66) | B66 | ||
150 | Mini Signal Dish (BuildingPart67) | B67 | ||
151 | EMP (BuildingPart68) | B68 | ||
152 | Hand-held Gas Detector (BuildingPart69) | B69 | ||
153 | Wooden Metal Ship Wheel (BuildingPart100) | B100 | ||
154 | Defecting Scientist (BuildingPart101) | B101 | ||
155 | Bomb Disposal Robot (BuildingPart102) | B102 | ||
156 | Microscope (BuildingPart103) | B103 | ||
157 | Oscilloscope (BuildingPart104) | B104 | ||
158 | Bunsen Burner (BuildingPart105) | B105 | ||
159 | High Speed Camera (BuildingPart106) | B106 | ||
160 | Liquid Nitrogen Tank (BuildingPart107) | B107 | ||
161 | Duct Tape Roll (BuildingPart108) | B108 | ||
162 | Precision Toolkit (BuildingPart109) | B109 | ||
163 | Golden Lion Monkey (BuildingPart110) | B110 | ||
164 | Tranquilizer Darts (BuildingPart111) | B111 | ||
165 | Van Keys (BuildingPart112) | B112 | ||
166 | Dooby Snacks (BuildingPart113) | B113 | ||
167 | Grady Squash (BuildingPart114) | B114 | ||
168 | Oil Pump (BuildingPart115) | B115 | ||
169 | Festive Banner (BuildingPart116) | B116 | ||
170 | Weapon Crate (BuildingPart117) | B117 | ||
171 | Air Inlet (BuildingPart118) | B118 | ||
172 | Helicopter Manual (BuildingPart119) | B119 | ||
173 | HVAR Rocket (BuildingPart120) | B120 | ||
174 | Mission Computer (BuildingPart121) | B121 | ||
175 | Butterfly Tag (BuildingPart122) | B122 | ||
176 | Butterfly Net (BuildingPart123) | B123 | ||
177 | HESH Round (BuildingPart124) | B124 | ||
178 | Air Compressor (BuildingPart125) | B125 | ||
179 | Barnacle Scraper (BuildingPart126) | B126 | ||
180 | Cabin Boy (BuildingPart127) | B127 | ||
181 | Diving Helmet (BuildingPart128) | B128 | ||
182 | Diving Permit (BuildingPart129) | B129 | ||
183 | Giant Squid Repellent (BuildingPart130) | B130 | ||
184 | Sea Crane (BuildingPart131) | B131 | ||
185 | Swim Fin (BuildingPart132) | B132 | ||
186 | Turkey Call (BuildingPart134) | B134 | ||
187 | Ocellated Turkey (BuildingPart135) | B135 | ||
188 | Deuterium Gas (BuildingPart136) | B136 | ||
189 | Neutron Generator (BuildingPart137) | B137 | ||
190 | Particle Accelerator (BuildingPart138) | B138 | ||
191 | Uranium 235 (BuildingPart139) | B139 | ||
192 | Blunderbuss (BuildingPart140) | B140 | ||
193 | Pilgrim Hat (BuildingPart141) | B141 | ||
194 | Turkey Tank Feather (BuildingPart142) | B142 | ||
195 | Bilge Pump (BuildingPart143) | B143 | ||
196 | Mini Gun (BuildingPart144) | B144 | ||
197 | Tactical Vest (BuildingPart145) | B145 | ||
198 | Brown Turkey (BuildingPart146) | B146 | ||
199 | Vickers Gun (BuildingPart147) | B147 | ||
200 | Javelin Missile (BuildingPart148) | B148 | ||
201 | Malkara Missile (BuildingPart149) | B149 | ||
202 | Turkey Chow Box (BuildingPart150) | B150 | ||
203 | Turkey Chow Bag (BuildingPart151) | B151 | ||
204 | Turkey Chow Drum (BuildingPart152) | B152 | ||
205 | Bashful Turkey (BuildingPart153) | B153 | ||
206 | Speedy Turkey (BuildingPart154) | B154 | ||
207 | Stuffed Turkey (BuildingPart155) | B155 | ||
208 | Supply Drop (BuildingPart156) | B156 | ||
209 | Fire Helicopter (BuildingPart157) | B157 | ||
210 | Airspace Clearance (BuildingPart158) | B158 | ||
211 | Satellite Weather Map (BuildingPart159) | B159 | ||
212 | Water Jug (BuildingPart160) | B160 | ||
213 | Rescue Dog (BuildingPart161) | B161 | ||
214 | Carrier Pigeon (BuildingPart162) | B162 | ||
215 | Bombing Run (BuildingPart163) | B163 | ||
216 | Supercomputer Node (BuildingPart164) | B164 | ||
217 | Halon Fire Extinguisher (BuildingPart165) | B165 | ||
218 | Stein (BuildingPart166) | B166 | ||
219 | Glass Boot (BuildingPart167) | B167 | ||
220 | L55 Ship Gun (BuildingPart168) | B168 | ||
221 | Phalanx Gun (BuildingPart169) | B169 | ||
222 | Brass Gauge (BuildingPart170) | B170 | ||
223 | F1M2 Float Plane (BuildingPart171) | B171 | ||
224 | Marine Gas Turbine Engine (BuildingPart172) | B172 | ||
225 | Steering Controls (BuildingPart173) | B173 | ||
226 | Helmet Mounted Display (BuildingPart174) | B174 | ||
227 | High Power Spotlight (BuildingPart175) | B175 | ||
228 | Flare Gun (BuildingPart176) | B176 | ||
229 | Wine Bottle (BuildingPart177) | B177 | ||
230 | Treasure Map Fragment (BuildingPart178) | B178 | ||
231 | Black Pearl (BuildingPart179) | B179 | ||
232 | Binoculars (BuildingPart180) | B180 | ||
233 | Sand Bag (BuildingPart181) | B181 | ||
234 | Black Cocktail Dress (BuildingPart182) | B182 | ||
235 | GPS Tracking Device (BuildingPart183) | B183 | ||
236 | Recon Image (BuildingPart184) | B184 | ||
237 | Scientific Report (BuildingPart185) | B185 | ||
238 | Laser SatCom System (BuildingPart186) | B186 | ||
239 | Air Raid Siren (BuildingPart187) | B187 | ||
240 | Magnesium Inverter Coil (BuildingPart188) | B188 | ||
241 | Radiation Shielding Panel (BuildingPart189) | B189 | ||
242 | Rescue Boat (BuildingPart190) | B190 | ||
243 | Reverse Injection Modulator (BuildingPart191) | B191 | ||
244 | Supply Crate (BuildingPart192) | B192 | ||
245 | Inert Container (BuildingPart193) | B193 | ||
246 | British Gurkha Hat (BuildingPart194) | B194 | ||
247 | Chinese PLA Helmet (BuildingPart195) | B195 | ||
248 | French Legionnaire Hat (BuildingPart196) | B196 | ||
249 | German KSK Helmet (BuildingPart197) | B197 | ||
250 | Italian Alpini Cap (BuildingPart198) | B198 | ||
251 | Turkish Beret (BuildingPart199) | B199 | ||
252 | Navy Seal Hat (BuildingPart200) | B200 | ||
253 | Tank Exhaust Cover (BuildingPart201) | B201 | ||
254 | Sunburn Missile (BuildingPart202) | B202 | ||
255 | TV3 Turboshaft Engine (BuildingPart203) | B203 | ||
256 | Explosives Expert (BuildingPart204) | B204 | ||
257 | Gunner (BuildingPart205) | B205 | ||
258 | Intel Agent (BuildingPart206) | B206 | ||
259 | Mechanic (BuildingPart207) | B207 | ||
260 | Medic (BuildingPart208) | B208 | ||
261 | Pilot (BuildingPart209) | B209 | ||
262 | Psy-Ops Agent (BuildingPart210) | B210 | ||
263 | Sniper (BuildingPart211) | B211 | ||
264 | Safety Glasses (BuildingPart212) | B212 | ||
265 | Resistor (BuildingPart213) | B213 | ||
266 | Ship in a Bottle (BuildingPart214) | B214 | ||
267 | Crab Brulee (BuildingPart215) | B215 | ||
268 | Shredded Map Piece (BuildingPart216) | B216 | ||
269 | Electronic Translator (BuildingPart217) | B217 | ||
270 | Candy Bar (BuildingPart218) | B218 | ||
271 | Blindfold (BuildingPart219) | B219 | ||
272 | Self-Help Audiotape (BuildingPart220) | B220 | ||
273 | Medical Bed (BuildingPart221) | B221 | ||
274 | Side Stick Control (BuildingPart222) | B222 | ||
275 | Submarine Hangar Door (BuildingPart223) | B223 | ||
276 | Type 92 Machine Gun (BuildingPart224) | B224 | ||
277 | Breach Loading Cannon (BuildingPart225) | B225 | ||
278 | Marine Boiler (BuildingPart226) | B226 | ||
279 | Royal Navy Flag (BuildingPart227) | B227 | ||
280 | Jeep Grill (BuildingPart228) | B228 | ||
281 | Laser Radar System (BuildingPart229) | B229 | ||
282 | Three Blade Prop (BuildingPart230) | B230 | ||
283 | Tracking Device (BuildingPart231) | B231 | ||
284 | Satellite Spy Photo (BuildingPart232) | B232 | ||
285 | Disguise (BuildingPart233) | B233 | ||
286 | Background Bio (BuildingPart234) | B234 | ||
287 | Email Hacking Device (BuildingPart235) | B235 | ||
288 | Diplomatic Visa (BuildingPart236) | B236 | ||
289 | Rappel Rope (BuildingPart237) | B237 | ||
290 | Armored Transport (BuildingPart238) | B238 | ||
291 | Mission Plan (BuildingPart239) | B239 | ||
292 | Joint Strike Map (BuildingPart240) | B240 | ||
293 | Chain Hoist (BuildingPart241) | B241 | ||
294 | Fiberglass Crate (BuildingPart242) | B242 | ||
295 | Metal Crate (BuildingPart243) | B243 | ||
296 | Wooden Crate (BuildingPart244) | B244 | ||
297 | Forklift (BuildingPart245) | B245 | ||
298 | Blue Roller Door (BuildingPart246) | B246 | ||
299 | Green Roller Door (BuildingPart247) | B247 | ||
300 | Yellow Roller Door (BuildingPart248) | B248 | ||
301 | Grappling Hook (BuildingPart275) | B275 | ||
302 | Mine Detector (BuildingPart276) | B276 | ||
303 | Gas Mask (BuildingPart277) | B277 | ||
304 | Demolitions Expert (BuildingPart278) | B278 | ||
305 | Shipping Container (BuildingPart288) | B288 | ||
306 | First Aid Kit (BuildingPart249) | B249 | ||
307 | Thick Vault Door (BuildingPart261) | B261 | ||
308 | Laser Trip Wire (BuildingPart262) | B262 | ||
309 | Security Camera (BuildingPart263) | B263 | ||
310 | Motion Sensor (BuildingPart264) | B264 | ||
311 | Treasure Vault Key (BuildingPart265) | B265 | ||
312 | Elephant Mascot (BuildingPart266) | B266 | ||
313 | Odorophonic Scent Player (BuildingPart267) | B267 | ||
314 | Candy Cane (BuildingPart268) | B268 | ||
315 | Carrot (BuildingPart269) | B269 | ||
316 | Christmas Lights (BuildingPart270) | B270 | ||
317 | Christmas Radar (BuildingPart271) | B271 | ||
318 | Horten Engine (BuildingPart272) | B272 | ||
319 | Kettenkrad Fork (BuildingPart273) | B273 | ||
320 | Turbo Fan (BuildingPart274) | B274 | ||
321 | Snow Shovel (BuildingPart250) | B250 | ||
322 | Frozen Sensor (BuildingPart251) | B251 | ||
323 | Fruitcake (BuildingPart252) | B252 | ||
324 | Polar Monkey (BuildingPart253) | B253 | ||
325 | Emergency Runway Light (BuildingPart254) | B254 | ||
326 | Parka (BuildingPart255) | B255 | ||
327 | Pair of Mittens (BuildingPart256) | B256 | ||
328 | Bun Warmer (BuildingPart257) | B257 | ||
329 | Moose Horn Helmet (BuildingPart258) | B258 | ||
330 | Penguin Disguise (BuildingPart259) | B259 | ||
331 | Snowcat (BuildingPart260) | B260 | ||
332 | Titan Leg (BuildingPart280) | B280 | ||
333 | Titan Railgun (BuildingPart281) | B281 | ||
334 | Titan Head (BuildingPart282) | B282 | ||
335 | Titan Chin Gun (BuildingPart283) | B283 | ||
336 | Titan Torso (BuildingPart284) | B284 | ||
337 | Titan Exhaust (BuildingPart285) | B285 | ||
338 | Titan Minigun (BuildingPart286) | B286 | ||
339 | Titan Foot (BuildingPart287) | B287 | ||
340 | Titan Plating (BuildingPart289) | B289 | ||
341 | Newspaper (BuildingPart290) | B290 | ||
342 | Molotov Cocktail (BuildingPart291) | B291 | ||
343 | Bear Trap (BuildingPart292) | B292 | ||
344 | Riot Gear (BuildingPart293) | B293 | ||
345 | Battering Ram (BuildingPart294) | B294 | ||
346 | Barbed Wire Spool (BuildingPart295) | B295 | ||
347 | Wire Cutter (BuildingPart296) | B296 | ||
348 | Pepper Spray Cannister (BuildingPart297) | B297 | ||
349 | Turkish Candy (BuildingPart298) | B298 | ||
350 | Replica Civil War Belt (BuildingPart299) | B299 | ||
351 | Advanced Treads (BuildingPart300) | B300 | ||
352 | Laser Guided Shell (BuildingPart301) | B301 | ||
353 | Roll Cage (BuildingPart302) | B302 | ||
354 | Solenoid Valve (BuildingPart303) | B303 | ||
355 | Gyro Stabilizer (BuildingPart304) | B304 | ||
356 | Combustion Chamber (BuildingPart305) | B305 | ||
357 | Kalinin Blue Print (BuildingPart306) | B306 | ||
358 | NLOS 155mm Shell (BuildingPart307) | B307 | ||
359 | PLA Navy Flag (BuildingPart308) | B308 | ||
360 | Infrared Missile (BuildingPart395) | B395 | ||
361 | MOP Bomb (BuildingPart363) | B363 | ||
362 | Torque Indicator (BuildingPart364) | B364 | ||
363 | Oxygen Mask (BuildingPart365) | B365 | ||
364 | Advanced Radar System (BuildingPart366) | B366 | ||
365 | Flight Deck Headset (BuildingPart367) | B367 | ||
366 | Cleat (BuildingPart368) | B368 | ||
367 | Thrust Fan (BuildingPart369) | B369 | ||
368 | Microcontroller (BuildingPart370) | B370 | ||
369 | APFSDS Round (BuildingPart371) | B371 | ||
370 | Hydraulic Actuator (BuildingPart372) | B372 | ||
371 | Fuel Filter (BuildingPart373) | B373 | ||
372 | Pup Tent (BuildingPart383) | B383 | ||
373 | Pilot Headset (BuildingPart384) | B384 | ||
374 | Victory at Sea Medal (BuildingPart385) | B385 | ||
375 | Jet Canopy (BuildingPart386) | B386 | ||
376 | Sailor Hat (BuildingPart387) | B387 | ||
377 | Army Helmet (BuildingPart388) | B388 | ||
378 | Network Cable (BuildingPart389) | B389 | ||
379 | Ammo Box (BuildingPart390) | B390 | ||
380 | Life Vest (BuildingPart391) | B391 | ||
381 | Life Raft (BuildingPart392) | B392 | ||
382 | Fuel Pump (BuildingPart393) | B393 | ||
383 | Landing Gear (BuildingPart394) | B394 | ||
384 | Recon Pilot (BuildingPart316) | B316 | ||
385 | Bloodhound (BuildingPart317) | B317 | ||
386 | Gambling Ticket (BuildingPart318) | B318 | ||
387 | Foreign Language CD (BuildingPart319) | B319 | ||
388 | Thermal Image (BuildingPart320) | B320 | ||
389 | Handcuffs (BuildingPart321) | B321 | ||
390 | Night Vision Binoculars (BuildingPart322) | B322 | ||
391 | Platinum Pipe (BuildingPart309) | B309 | ||
392 | Platinum Toilet (BuildingPart310) | B310 | ||
393 | Hot Tub (BuildingPart311) | B311 | ||
394 | Tanning Bed (BuildingPart312) | B312 | ||
395 | Salad Tongs (BuildingPart313) | B313 | ||
396 | Caviar Drum (BuildingPart314) | B314 | ||
397 | ADSID (BuildingPart352) | B352 | ||
398 | Search Light (BuildingPart353) | B353 | ||
399 | Bullpup Gun (BuildingPart354) | B354 | ||
400 | Emergency Tent (BuildingPart355) | B355 | ||
401 | Blood Bag (BuildingPart356) | B356 | ||
402 | Radiation Monitoring Lab (BuildingPart357) | B357 | ||
403 | Bomb Disposal Suit (BuildingPart358) | B358 | ||
404 | EA-6B Prowler Patrol (BuildingPart359) | B359 | ||
405 | Suitcase Bomb (BuildingPart360) | B360 | ||
406 | Ammo Box (BuildingPart361) | B361 | ||
407 | RPG (BuildingPart362) | B362 | ||
408 | Weapons Crate (BuildingPart315) | B315 | ||
409 | Blue Headlight Bulbs (BuildingPart334) | B334 | ||
410 | Carrier Tractor (BuildingPart335) | B335 | ||
411 | Compass (BuildingPart336) | B336 | ||
412 | Composite Insulator (BuildingPart337) | B337 | ||
413 | Coupling Wrench (BuildingPart338) | B338 | ||
414 | Cruise Torpedo (BuildingPart339) | B339 | ||
415 | Digital Pressure Gauge (BuildingPart340) | B340 | ||
416 | Emergency Chute (BuildingPart341) | B341 | ||
417 | Fleet Ballistic Missile (BuildingPart342) | B342 | ||
418 | Heavy Servo Motor (BuildingPart343) | B343 | ||
419 | High Capacity Battery (BuildingPart344) | B344 | ||
420 | Hood Latch (BuildingPart345) | B345 | ||
421 | Laser Guided Bomb (BuildingPart346) | B346 | ||
422 | Mini Turbo Jet (BuildingPart347) | B347 | ||
423 | MRE (BuildingPart348) | B348 | ||
424 | Nose Art Decal (BuildingPart349) | B349 | ||
425 | Officer Cap (BuildingPart350) | B350 | ||
426 | Rotary Hydraulic Pump (BuildingPart351) | B351 | ||
427 | Gold Statue (BuildingPart330) | B330 | ||
428 | Marble Pillar (BuildingPart331) | B331 | ||
429 | Palace Crest (BuildingPart332) | B332 | ||
430 | Red Carpet (BuildingPart333) | B333 | ||
431 | Smoke Grenade (BuildingPart328) | B328 | ||
432 | Detonator (BuildingPart329) | B329 | ||
433 | Private Investigator (BuildingPart323) | B323 | ||
434 | Spectrum Analyzer (BuildingPart324) | B324 | ||
435 | Police Report (BuildingPart325) | B325 | ||
436 | Coffee Mug (BuildingPart326) | B326 | ||
437 | Nitrous Tank (BuildingPart327) | B327 | ||
438 | Enemy Dog Tag (BuildingPart375) | B375 | ||
439 | Titan Memory Chip (BuildingPart376) | B376 | ||
440 | Fingerprint (BuildingPart377) | B377 | ||
441 | Police Line Up Suspect (BuildingPart378) | B378 | ||
442 | Titan Servo (BuildingPart379) | B379 | ||
443 | Prototype Device (BuildingPart380) | B380 | ||
444 | Personal HeliVac (BuildingPart381) | B381 | ||
445 | Parabolic Jammer (BuildingPart382) | B382 | ||
446 | Electric Screwdriver (BuildingPart396) | B396 | ||
447 | Search Warrant (BuildingPart407) | B407 | ||
448 | Lawyer (BuildingPart408) | B408 | ||
449 | Wire Cutters (BuildingPart397) | B397 | ||
450 | Circuit Tester (BuildingPart398) | B398 | ||
451 | Multimeter (BuildingPart399) | B399 | ||
452 | Bypass Wires (BuildingPart400) | B400 | ||
453 | Bomb Disposal Helmet (BuildingPart401) | B401 | ||
454 | Four Leaf Clover (BuildingPart402) | B402 | ||
455 | Giant Moneky Wrench (BuildingPart403) | B403 | ||
456 | Pot of Coffee (BuildingPart404) | B404 | ||
457 | Magnet (BuildingPart405) | B405 | ||
458 | Liquid Cheese Bag (BuildingPart406) | B406 | ||
459 | Safe-Cracking Tool (BuildingPart409) | B409 | ||
460 | Informant (BuildingPart410) | B410 | ||
461 | Guerilla Fighter (BuildingPart411) | B411 | ||
462 | Computer Virus (BuildingPart412) | B412 | ||
463 | Sympathy Hug (BuildingPart413) | B413 | ||
464 | Piggy Bank (BuildingPart414) | B414 | ||
465 | Gold Club Card (GoldClubCard) | B430 | ||
466 | Silver Club Card (SilverClubCard) | B431 | ||
467 | Green Club Card (GreenClubCard) | B432 | ||
468 | Blue Club Card (BlueClubCard) | B433 | ||
469 | Kite Strings (KiteStrings) | B434 | ||
470 | Kite (KiteDye) | B435 | ||
471 | Kite Tail (KiteTails) | B436 | ||
472 | Blueprint (KiteBlueprints) | B437 | ||
473 | Rottweiller Guard Dog (BuildingPart419) | B419 | ||
474 | Search Dolphin (BuildingPart420) | B420 | ||
475 | Negotiator (BuildingPart421) | B421 | ||
476 | Remote Detonator (BuildingPart422) | B422 | ||
477 | Surveillance Camera (BuildingPart423) | B423 | ||
478 | Box of Tissues (BuildingPart424) | B424 | ||
479 | Energy Drink (BuildingPart425) | B425 | ||
480 | Incriminating Photo of the Eel (BuildingPart426) | B426 | ||
481 | Satellite Image of Eel's Lair (BuildingPart427) | B427 | ||
482 | Pair of Anti-Slip Gloves (BuildingPart428) | B428 | ||
483 | Evacuation Team (BuildingPart429) | B429 | ||
