Langsung saja, berikut ini adalah daftar lengkap pole position dan hasil kualifikasi motoGP 2012 di sirkuit Losail Qatar – COMMERCIALBANK GRAND PRIX OF QATAR motoGP Qualifying Practice Classification 2012:
HASIL KUALIFIKASI MOTO3 QATAR 2012
1. 11 – Sandro CORTESE – 2’08.188
2. 25 – Maverick VIÑALES – 2’08.204
3. 96 – Louis ROSSI – 2’08.303
4. 39 – Luis SALOM – 2’08.566
5. 31 – Niklas AJO – 2’08.734
6. 5 – Romano FENATI – 2’08.799
7. 63 – Zulfahmi KHAIRUDDIN – 2’08.847
8. 44 – Miguel OLIVEIRA – 2’08.926
9. 61 – Arthur SISSIS – 2’09.001
10. 10 – Alexis MASBOU – 2’09.107
11. 19 – Alessandro TONUCCI – 2’09.119
12. 52 – Danny KENT – 2’09.126
13. 42 – Alex RINS – 2’09.139
14. 23 – Alberto MONCAYO – 2’09.370
15. 41 – Brad BINDER – 2’09.560
16. 55 – Hector FAUBEL – 2’09.869
17. 53 – Jasper IWEMA – 2’09.876
18. 89 – Alan TECHER – 2’09.991
19. 84 – Jakub KORNFEIL – 2’10.142
20. 27 – Niccolo ANTONELLI – 2’10.150
21. 7 – Efren VAZQUEZ – 2’10.577
22. 21 – Ivan MORENO – 2’10.760
23. 77 – Marcel SCHROTTER – 2’11.055
24. 26 – Adrian MARTIN – 2’11.264
25. 99 – Danny WEBB – 2’11.317
26. 8 – Jack MILLER – 2’11.461
27. 32 – Isaac VIÑALES – 2’11.651
28. 51 – Kenta FUJII – 2’12.845
29. 15 – Simone GROTZKYJ – 2’12.960
30. 3 – Luigi MORCIANO – 2’13.024
31. 9 – Toni FINSTERBUSCH – 2’13.254
32. 94 – Jonas FOLGER – 2’13.695
HASIL KUALIFIKASI MOTO2 LOSAIL QATAR 2012
1. 12 – Thomas LUTHI – 2’00.187
2. 93 – Marc MARQUEZ – 2’00.259
3. 29 – Andrea IANNONE – 2’00.296
4. 40 – Pol ESPARGARO – 2’00.597
5. 63 – Mike DI MEGLIO – 2’00.625
6. 76 – Max NEUKIRCHNER – 2’00.658
7. 80 – Esteve RABAT – 2’00.793
8. 71 – Claudio CORTI – 2’00.874
9. 30 – Takaaki NAKAGAMI – 2’00.898
10. 3 – Simone CORSI – 2’00.986
11. 60 – Julian SIMON – 2’00.992
12. 38 – Bradley SMITH – 2’01.015
13. 45 – Scott REDDING – 2’01.031
14. 36 – Mika KALLIO – 2’01.111
15. 15 – Alex DE ANGELIS – 2’01.181
16. 77 – Dominique AEGERTER – 2’01.374
17. 24 – Toni ELIAS – 2’01.618
18. 19 – Xavier SIMEON – 2’01.718
19. 5 – Johann ZARCO – 2’01.910
20. 44 – Roberto ROLFO – 2’02.018
21. 4 – Randy KRUMMENACHER – 2’02.097
22. 47 – Angel RODRIGUEZ – 2’02.142
23. 88 – Ricard CARDUS – 2’02.500
24. 49 – Axel PONS – 2’02.535
25. 72 – Yuki TAKAHASHI – 2’02.637
26. 18 – Nicolas TEROL – 2’02.811
27. 8 – Gino REA – 2’02.934
28. 14 – Ratthapark WILAIROT – 2’03.031
29. 95 – Anthony WEST – 2’03.621
30. 7 – Alexander LUNDH – 2’04.130
31. 10 – Marco COLANDREA – 2’04.424
32. 82 – Elena ROSELL – 2’05.183
33. 96 – Nasser Hasan AL MALKI – 2’05.591
HASIL KUALIFIKASI MOTOGP LOSAIL QATAR 2012
1. 99 – Jorge LORENZO – 1’54.634
2. 1 – Casey STONER – 1’54.855
3. 35 – Cal CRUTCHLOW – 1’55.022
4. 11 – Ben SPIES – 1’55.512
5. 69 – Nicky HAYDEN – 1’55.637
6. 4 – Andrea DOVIZIOSO – 1’55.858
7. 26 – Dani PEDROSA – 1’55.905
8. 8 – Hector BARBERA – 1’55.983
9. 6 – Stefan BRADL – 1’56.063
10. 17 – Karel ABRAHAM – 1’56.198
11. 19 – Alvaro BAUTISTA – 1’56.521
12. 46 – Valentino ROSSI – 1’56.813
13. 5 – Colin EDWARDS – 1’57.644
14. 14 – Randy DE PUNIET – 1’58.266
15. 41 – Aleix ESPARGARO – 1’58.520
16. 68 – Yonny HERNANDEZ – 1’58.795
17. 51 – Michele PIRRO – 1’59.085
18. 54 – Mattia PASINI – 1’59.195
19. 9 – Danilo PETRUCCI – 1’59.664
20. 22 – Ivan SILVA – 2’00.493
21. 77 – James ELLISON – 2’00.757
Sumber data: www.motogp.com